Function to filter out tracks that have found a dead end

filter.dead.ends(cerwList)

Arguments

cerwList

list of data.frames and NULL entries

Value

A list that is only containing valid tracks.

Examples

filter.dead.ends(list(niclas, niclas))
#> [[1]]
#>          x       y        z
#> 1  2556476 1188336 1283.736
#> 2  2558565 1189297 1359.580
#> 3  2560477 1189861 1369.713
#> 4  2562431 1190668 1391.752
#> 5  2563809 1190657 1806.566
#> 6  2567940 1192930 1764.062
#> 7  2572877 1195780 1532.481
#> 8  2577051 1198311 1407.334
#> 9  2580338 1200499 1282.171
#> 10 2581749 1201865 1513.318
#> 11 2584181 1204396 1553.903
#> 12 2587086 1208264 1355.825
#> 13 2589942 1211928 1180.242
#> 14 2591298 1212971 1249.781
#> 15 2592320 1214565 1427.830
#> 16 2593267 1214599 1448.141
#> 17 2597195 1217541 1565.054
#> 18 2601943 1219542 1486.655
#> 19 2606612 1220197 1428.523
#> 20 2611936 1222073 1245.329
#> 21 2614472 1223194 1374.984
#> 22 2619707 1225189 1299.593
#> 23 2623038 1226295 1637.258
#> 24 2628725 1229013 1449.789
#> 25 2634173 1230518 1380.690
#> 26 2640336 1231979 1180.499
#> 27 2646688 1230772 1280.248
#> 28 2652460 1228745 1369.771
#> 29 2656826 1229809 1330.951
#> 30 2659108 1229409 1388.270
#> 31 2662223 1230279 1088.630
#> 
#> [[2]]
#>          x       y        z
#> 1  2556476 1188336 1283.736
#> 2  2558565 1189297 1359.580
#> 3  2560477 1189861 1369.713
#> 4  2562431 1190668 1391.752
#> 5  2563809 1190657 1806.566
#> 6  2567940 1192930 1764.062
#> 7  2572877 1195780 1532.481
#> 8  2577051 1198311 1407.334
#> 9  2580338 1200499 1282.171
#> 10 2581749 1201865 1513.318
#> 11 2584181 1204396 1553.903
#> 12 2587086 1208264 1355.825
#> 13 2589942 1211928 1180.242
#> 14 2591298 1212971 1249.781
#> 15 2592320 1214565 1427.830
#> 16 2593267 1214599 1448.141
#> 17 2597195 1217541 1565.054
#> 18 2601943 1219542 1486.655
#> 19 2606612 1220197 1428.523
#> 20 2611936 1222073 1245.329
#> 21 2614472 1223194 1374.984
#> 22 2619707 1225189 1299.593
#> 23 2623038 1226295 1637.258
#> 24 2628725 1229013 1449.789
#> 25 2634173 1230518 1380.690
#> 26 2640336 1231979 1180.499
#> 27 2646688 1230772 1280.248
#> 28 2652460 1228745 1369.771
#> 29 2656826 1229809 1330.951
#> 30 2659108 1229409 1388.270
#> 31 2662223 1230279 1088.630
#>