The test simulates a CRW with given parameters and reconstructs it by using the eRTG3D

test.eRTG.3d(
  parallel = FALSE,
  returnResult = FALSE,
  plot2d = FALSE,
  plot3d = TRUE,
  plotDensities = TRUE
)

Arguments

parallel

logical: test running parallel?

returnResult

logical: return tracks generated?

plot2d

logical: plot tracks on 2-D plane?

plot3d

logical: plot tracks in 3-D?

plotDensities

logical: plot densities of turning angle, lift angle and step length?

Value

A list containing the original CRW and the simulated track (CERW).

Examples

# \donttest{
test.eRTG.3d()
#>   |*** Testing eRTG3D ***
#>   |TLD cube dimensions: 5 x 4 x 2
#>   |Simulate UERW with 37500 steps
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |=====================================================                 |  75%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |===================================================================   |  95%
  |                                                                            
  |======================================================================| 100%
#>   |Elapsed time: 2.4s
#>   |*** Two-sample Kolmogorov-Smirnov test ***
#>   |H0: Probability distributions do not differ significantly
#>   |H1: Probability distributions differ significantly
#>   |Turn angle  - p-value: 0.999 > 0.05, *H0*, autodifferences - p-value: 0.828 > 0.05, *H0*
#>   |Lift angle  - p-value: 0.779 > 0.05, *H0*, autodifferences - p-value: 0.99 > 0.05, *H0*
#>   |Step length - p-value: 0.001 < 0.05, *H1*, autodifferences - p-value: 0.017 < 0.05, *H1*
#>   |Extracting Q probabilities for 25 steps
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |=================================                                     |  48%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |======================================================================| 100%
#>   |Elapsed time: 1.3s
#>   |Simulate CERW with 25 steps
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |======================================================================| 100%
#>   |Elapsed time: 1.8s
#>   |*** Two-sample Kolmogorov-Smirnov test ***
#>   |H0: Probability distributions do not differ significantly
#>   |H1: Probability distributions differ significantly
#>   |Turn angle  - p-value: 0.902 > 0.05, *H0*, autodifferences - p-value: 0.888 > 0.05, *H0*
#>   |Lift angle  - p-value: 0.14 > 0.05, *H0*, autodifferences - p-value: 0.888 > 0.05, *H0*
#>   |Step length - p-value: 0.012 < 0.05, *H1*, autodifferences - p-value: 0.124 > 0.05, *H0*
#>   |*** Test passed successfully ***

# }