Converts a track to a 'sf, data.frame'
track2sf.3d(track, CRS = NA)
eRTG3D track data.frame or a matrix
numeric, EPSG code of the CRS
A track of type 'sf, data.frame'
.
track2sf.3d(niclas, 4326)
#> Simple feature collection with 31 features and 5 fields
#> Geometry type: POINT
#> Dimension: XYZ
#> Bounding box: xmin: 2556476 ymin: 1188336 xmax: 2662223 ymax: 1231979
#> Geodetic CRS: WGS 84
#> First 10 features:
#> a g t l d
#> 1 0.391476625 1.557032 NA NA NA
#> 2 0.431339520 1.537826 0.03986289 -0.019205136 2300.818
#> 3 0.286613422 1.565712 -0.14472610 0.027885542 1993.003
#> 4 0.391695363 1.560373 0.10508194 -0.005338766 2114.493
#> 5 -0.008350378 1.278403 -0.40004574 -0.281969986 1439.106
#> 6 0.503007060 1.579810 0.51135744 0.301406799 4715.520
#> 7 0.523597291 1.611399 0.02059023 0.031589285 5705.120
#> 8 0.545034096 1.596429 0.02143681 -0.014970808 4882.926
#> 9 0.587382929 1.602488 0.04234883 0.006059355 3950.092
#> 10 0.769339222 1.453669 0.18195629 -0.148818593 1977.993
#> geometry
#> 1 POINT Z (2556476 1188336 12...
#> 2 POINT Z (2558565 1189297 13...
#> 3 POINT Z (2560477 1189861 13...
#> 4 POINT Z (2562431 1190668 13...
#> 5 POINT Z (2563809 1190657 18...
#> 6 POINT Z (2567940 1192930 17...
#> 7 POINT Z (2572877 1195780 15...
#> 8 POINT Z (2577051 1198311 14...
#> 9 POINT Z (2580338 1200499 12...
#> 10 POINT Z (2581749 1201865 15...