Converts a sf data.frame to a normal dataframe
sf2df.3d(track)
An object of type 'sf, data.frame'
A data.frame.
sf2df.3d(track2sf.3d(niclas, CRS = 4326))
#> x y z a g t l
#> 1 2556476 1188336 1283.736 0.391476625 1.557032 NA NA
#> 2 2558565 1189297 1359.580 0.431339520 1.537826 0.03986289 -0.0192051360
#> 3 2560477 1189861 1369.713 0.286613422 1.565712 -0.14472610 0.0278855424
#> 4 2562431 1190668 1391.752 0.391695363 1.560373 0.10508194 -0.0053387656
#> 5 2563809 1190657 1806.566 -0.008350378 1.278403 -0.40004574 -0.2819699863
#> 6 2567940 1192930 1764.062 0.503007060 1.579810 0.51135744 0.3014067994
#> 7 2572877 1195780 1532.481 0.523597291 1.611399 0.02059023 0.0315892852
#> 8 2577051 1198311 1407.334 0.545034096 1.596429 0.02143681 -0.0149708077
#> 9 2580338 1200499 1282.171 0.587382929 1.602488 0.04234883 0.0060593552
#> 10 2581749 1201865 1513.318 0.769339222 1.453669 0.18195629 -0.1488185931
#> 11 2584181 1204396 1553.903 0.805217357 1.559236 0.03587814 0.1055669329
#> 12 2587086 1208264 1355.825 0.926686757 1.611722 0.12146940 0.0524861863
#> 13 2589942 1211928 1180.242 0.908715912 1.608579 -0.01797084 -0.0031436486
#> 14 2591298 1212971 1249.781 0.655736823 1.530191 -0.25297909 -0.0783878455
#> 15 2592320 1214565 1427.830 1.000874712 1.477005 0.34513789 -0.0531855619
#> 16 2593267 1214599 1448.141 0.036095109 1.549373 -0.96477960 0.0723677465
#> 17 2597195 1217541 1565.054 0.642704165 1.546976 0.60660906 -0.0023967093
#> 18 2601943 1219542 1486.655 0.398966897 1.586012 -0.24373727 0.0390353752
#> 19 2606612 1220197 1428.523 0.139471166 1.583125 -0.25949573 -0.0028870405
#> 20 2611936 1222073 1245.329 0.338700077 1.603237 0.19922891 0.0201124962
#> 21 2614472 1223194 1374.984 0.416273135 1.524061 0.07757306 -0.0791767018
#> 22 2619707 1225189 1299.593 0.364009039 1.584253 -0.05226410 0.0601927600
#> 23 2623038 1226295 1637.258 0.320616080 1.474904 -0.04339296 -0.1093494202
#> 24 2628725 1229013 1449.789 0.445843553 1.600531 0.12522747 0.1256272267
#> 25 2634173 1230518 1380.690 0.269552483 1.583021 -0.17629107 -0.0175098455
#> 26 2640336 1231979 1180.499 0.232727298 1.602392 -0.03682519 0.0193708122
#> 27 2646688 1230772 1280.248 -0.187747263 1.555370 -0.42047456 -0.0470224264
#> 28 2652460 1228745 1369.771 -0.337740561 1.556163 -0.14999330 0.0007936569
#> 29 2656826 1229809 1330.951 0.239069596 1.579434 0.57681016 0.0232708861
#> 30 2659108 1229409 1388.270 -0.173565497 1.546060 -0.41263509 -0.0333740844
#> 31 2662223 1230279 1088.630 0.272433402 1.663192 0.44599890 0.1171317092
#> d
#> 1 NA
#> 2 2300.8178
#> 3 1993.0034
#> 4 2114.4927
#> 5 1439.1056
#> 6 4715.5204
#> 7 5705.1204
#> 8 4882.9261
#> 9 3950.0922
#> 10 1977.9927
#> 11 3510.8924
#> 12 4841.2498
#> 13 4648.3169
#> 14 1713.0376
#> 15 1901.1419
#> 16 948.1749
#> 17 4908.6641
#> 18 5152.8108
#> 19 4715.3491
#> 20 5648.0152
#> 21 2775.2387
#> 22 5602.6132
#> 23 3526.6938
#> 24 6305.6152
#> 25 5652.4606
#> 26 6337.0644
#> 27 6466.2599
#> 28 6118.1088
#> 29 4494.2887
#> 30 2317.4480
#> 31 3247.6379